*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack |
02
|
03
|
04
|
07
|
08
|
|---|---|---|---|---|---|
| 17th Floor | |||||
| 16th Floor | |||||
| 15th Floor | |||||
| 14th Floor | |||||
| 13th Floor | |||||
| 12th Floor | |||||
| 11th Floor | |||||
| 10th Floor | |||||
| 9th Floor | |||||
| 8th Floor | |||||
| 7th Floor | |||||
| 4th Floor | |||||
| 1th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack |
25
|
26
|
28
|
29
|
30
|
|---|---|---|---|---|---|
| 18th Floor | |||||
| 16th Floor | |||||
| 15th Floor | |||||
| 14th Floor | |||||
| 13th Floor | |||||
| 12th Floor | |||||
| 11th Floor | |||||
| 10th Floor | |||||
| 9th Floor | |||||
| 8th Floor | |||||
| 7th Floor | |||||
| 6th Floor | |||||
| 5th Floor | |||||
| 4th Floor | |||||
| 3th Floor | |||||
| 2th Floor | |||||
| 1th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack |
11
|
12
|
13
|
16
|
17
|
|---|---|---|---|---|---|
| 17th Floor | |||||
| 16th Floor | |||||
| 15th Floor | |||||
| 14th Floor | |||||
| 13th Floor | |||||
| 12th Floor | |||||
| 11th Floor | |||||
| 10th Floor | |||||
| 9th Floor | |||||
| 6th Floor | |||||
| 4th Floor | |||||
| 2th Floor | |||||
| 1th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack |
19
|
20
|
22
|
23
|
24
|
|---|---|---|---|---|---|
| 18th Floor | |||||
| 17th Floor | |||||
| 16th Floor | |||||
| 15th Floor | |||||
| 14th Floor | |||||
| 13th Floor | |||||
| 12th Floor | |||||
| 11th Floor | |||||
| 10th Floor | |||||
| 9th Floor | |||||
| 8th Floor | |||||
| 7th Floor | |||||
| 6th Floor | |||||
| 5th Floor | |||||
| 4th Floor | |||||
| 3th Floor | |||||
| 2th Floor | |||||
| 1th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack |
32
|
33
|
34
|
37
|
38
|
|---|---|---|---|---|---|
| 17th Floor | |||||
| 16th Floor | |||||
| 15th Floor | |||||
| 14th Floor | |||||
| 13th Floor | |||||
| 12th Floor | |||||
| 11th Floor | |||||
| 10th Floor | |||||
| 9th Floor | |||||
| 8th Floor | |||||
| 7th Floor | |||||
| 6th Floor | |||||
| 4th Floor | |||||
| 3th Floor | |||||
| 2th Floor | |||||
| 1th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack |
42
|
43
|
46
|
|---|---|---|---|
| 17th Floor | |||
| 16th Floor | |||
| 15th Floor | |||
| 14th Floor | |||
| 13th Floor | |||
| 12th Floor | |||
| 11th Floor | |||
| 10th Floor | |||
| 9th Floor | |||
| 8th Floor | |||
| 7th Floor | |||
| 6th Floor | |||
| 5th Floor | |||
| 4th Floor | |||
| 3th Floor | |||
| 2th Floor | |||
| 1th Floor |